![]() Max Amp:20 | Name | Champion of Strength Hercules | Attribute | Wind | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 071 | Rarity | 6★ | Cost | 13 | Race | God | Series | Olympian Gods | ||
Max Lv | 99 | EXP Dist. | Balanced | Max EXP | 4000000 | EXP Curve | 4 Million | ||||
Basic Properties | HP | ATK | REV | Total | Enhance EXP | Selling Price | |||||
Lv 1 | 2786 | 2661 | 251 | 5698 | Lv1 | 500 | 720 | ||||
Lv Max | 5687 | 5431 | 514 | 11632 | Every Lv | +100 | +100 | ||||
Active Skills | Name | ![]() | Max skill level | 7 | Activate CP | 4 | Each level upgrade | 1% | |||
Effect | Wind Runestone Fall Rate + 2% for 1 Round. | ||||||||||
Name | ![]() | Activate CP | 8 | Each level upgrade | 1% | ||||||
Effect | Wind Runestone Fall Rate + 5% for 2 Rounds. | ||||||||||
Name | ![]() | Activate CP | 12 | Each level upgrade | 1% | ||||||
Effect | Wind Runestone Fall Rate + 10% for 3 Rounds. | ||||||||||
Same skills | ![]() ![]() | ||||||||||
Eliminate Skill | Name | Skyfall of Origins - Wind | |||||||||
Effect | Instantly Skyfall 1 Wind Runestone; 1 additional Wind Runestone may Skyfall per Attributive 3-Match throughout activation time. | ||||||||||
Leader Skill | Name | Ceaseless Gusts | |||||||||
Effect | Multitude Attack capability sacrificed; 1 Wind Runestone may form in Runestone Preview per 4 Wind Runestones Matched; Runestone count and Effect both stack.
| ||||||||||
Evolve Table | ![]() ![]() ![]() | ||||||||||
Source | Friendship Summon | No | Timestone Summon | Yes | Spellstone Summon | No | Other | ||||
Stage |